Certificate of Analysis Archive
Every lot we release is tied to a Certificate of Analysis. This archive lists the current CoA on file for each catalog material, with the issuing laboratory named and the report or lot reference shown exactly as it appears on the document. Search by compound, CAS number, lot number, or laboratory. All materials are supplied for laboratory research use only — not for human or veterinary use.
Testing Status Definitions
Independent Third-Party: Analytical testing performed by an independent laboratory identified in the corresponding lot record.
Manufacturer QC: Quality-control documentation supplied by the manufacturer. Manufacturer QC is not represented by BNM Research Peptides as independent third-party testing.
Testing status is disclosed individually for each lot below — it is never generalized across the catalog.
Showing all 16 records.
| Material | CAS | Lot / Report | Purity (RP-HPLC) | Issuing laboratory | Report date |
|---|---|---|---|---|---|
| BPC-157 | 137525-51-0 | Lot 25081502 | 99.21% | Manufacturer QC Manufacturer QC | 2025-08-20 |
| TB-500 (Ac-LKKTETQ-OH) | 885340-08-9 | Report #206654 | 99.19% | Janoshik Independent | 2026-07-27 |
| Ipamorelin | 170851-70-4 | Report #206672 | 99.78% | Janoshik Independent | 2026-07-27 |
| Semax | 80714-61-0 | Lot 25071002 | 99.11% | Manufacturer QC Manufacturer QC | 2025-07-14 |
| Glutathione (reduced) | 70-18-8 | Report #29996 | 99.93% | Chromate Independent | 2025-11-26 |
| BNM-3RT | 2381089-83-2 | Report #206642 | 99.69% | Janoshik Independent | 2026-07-27 |
| Tesamorelin | 218949-48-5 | Lot 2026-08-14 | 99.96% | MZ Biolabs Independent | 2026-08-23 |
| BNM-2TZ | 2023788-19-2 | Report #206648 | 99.77% | Janoshik Independent | 2026-07-27 |
| BNM-1SG | 910463-68-2 | Report 251215-LUL-SM5-01 | 99.74% | Vanguard Laboratory (ISO 17025) Independent | 2026-02-03 |
| CJC-1295 (no DAC) | 446036-97-1 | Lot 25090801 | 99.23% | Manufacturer QC Manufacturer QC | 2025-09-09 |
| CJC-1295 (with DAC) | 446262-90-4 | Report IF-824-QSA-TR006-BTL26642-02 · Lot CJWD00026 | 99.80% | BTLabs Independent | 2026-06-06 |
| MOTS-c | 1627580-64-6 | Report #206678 | 98.94% | Janoshik Independent | 2026-07-27 |
| GHK-Cu | 49557-75-7 | Lot 2026-08-14 | 99.92% | MZ Biolabs Independent | 2026-08-23 |
| BNM-M31 | 736992-21-5 | Report #206684 | 99.94% | Janoshik Independent | 2026-07-27 |
| Selank | 129954-34-3 | Lot 25081402 | 99.33% | Manufacturer QC Manufacturer QC | 2025-08-20 |
| Kisspeptin-10 | 374675-21-5 | CoA #023-K81-TSX | 99.08% | Manufacturer QC Manufacturer QC | 2025-12-05 |
Independent vs. manufacturer QC. Rows marked Independent were tested by a third-party analytical laboratory with no commercial interest in the result. Rows marked Manufacturer QC carry the synthesis manufacturer's own release document. We publish the distinction rather than describing all documentation as independent, because that difference is exactly what a buyer evaluating a supplier should be able to see. Independent re-testing of the remaining lots is in progress.
Requesting the full certificate
The complete signed PDF for any lot listed above is issued to verified account holders on request, and ships with the material itself. Send the compound name and lot or report number to our documentation team — see institutional accounts for account verification, or submit an inquiry.
Reading these results
Purity figures are percent area by RP-HPLC and are specific to the lot shown, not to the product generally. For what each result establishes — and what it does not — see:
- How to Read a Certificate of Analysis
- Full quality control panel
Analytical testing establishes composition only. It does not establish sterility, endotoxin limits, or pyrogenicity, and a Certificate of Analysis is not a statement of fitness for any application.
For laboratory research use only. Materials described on this page are chemical reagents supplied exclusively for in-vitro laboratory research by qualified persons. They are not drugs, dietary supplements, foods, cosmetics, or medical devices, are not for human or veterinary use, and are not intended to diagnose, treat, cure, or prevent any disease. See our full Research Use Policy for the terms governing purchases from BNM Research Peptides.